|<< First < Previous 1350 matching. Displaying 801 - 900 Next > Last >>|
| Trigonia gibbosa | Conchifera | Jurassic | ||
| Trigonia gibbosa | Conchifera | Jurassic | ||
| Lucina portlandica. | Conchifera | Jurassic | ||
| Sowerbya Dunkei | Conchifera | Jurassic | ||
| Pleuromya tellina. Ag. | Conchifera | Jurassic | ||
| Pleuromya voltzi. Ag. | Conchifera | Jurassic | ||
| Myacites (Pleuromya) Jurassi. | Conchifera | Jurassic | ||
| Pullastra Barensis | Conchifera | Jurassic | ||
| Buccinium naticoides. | Gasteropoda | Jurassic | ||
| Natica ceres. De L. | Gasteropoda | Jurassic | ||
| Natica elegans. | Gasteropoda | Jurassic | ||
| Cerithium Portlandieum | Gasteropoda | Jurassic | ||
| Serpula coacervata, Roem. | Annelida | Jurassic | ||
| Serpula coacervata, Roem. | Annelida | Jurassic | ||
| Cypris valdensis. Sow. | Crustacea | Jurassic | ||
| Terebratula diphya. | Brachiopoda | Jurassic | ||
| Ammonites (Phylloceras) ptychoicus. Qu. | Cephalopoda | Jurassic | ||
| Wealden limestone. | Rocks | Jurassic | ||
| Hasting-saudstein. | Rocks | Jurassic | ||
| Thuites Kurrianus | Plants | Jurassic | ||
| Serpula acervata. | Annelida | Jurassic | ||
| Cypris valdensis. Sow. | Crustacea | Jurassic | ||
| Cypris laevigata. Dkr. | Crustacea | Jurassic | ||
| Estheria membranacea. | Crustacea | Jurassic | ||
| Cypris valedensis. | Crustacea | Jurassic | ||
| Mytillus. | Concifera | Jurassic | ||
| Unio Gualtierii. Sow. | Concifera | Jurassic | ||
| Cyclas substrigona. Dunker. | Concifera | Jurassic | ||
| Cyclas trigona. | Concifera | Jurassic | ||
| Cyclas media. | Concifera | Jurassic | ||
| Cyrena augulata. Dkr. | Concifera | Jurassic | ||
| Cyrena astarte. | Concifera | Jurassic | ||
| Cyrena dorsata. Dkr. | Concifera | Jurassic | ||
| Cyrena Credneri. Dkr. | Concifera | Jurassic | ||
| Cyrena donacina. Dkr. | Concifera | Jurassic | ||
| Cyrena Kochii. Dkr. | Concifera | Jurassic | ||
| Cyrena lato-oyata. Roem. | Concifera | Jurassic | ||
| Cyrena majuscula. A Roem. | Concifera | Jurassic | ||
| Cyrena mantellii. Dkr. | Concifera | Jurassic | ||
| Cyrena mantellii. Dkr. | Concifera | Jurassic | ||
| Cyrena subbaevis. Roem. | Concifera | Jurassic | ||
| Cyrena obtusa. Roem. | Concifera | Jurassic | ||
| Cyrena subcordata. Dkr. | Concifera | Jurassic | ||
| Cyrena venulina. Dkr. | Concifera | Jurassic | ||
| Cyrena (cyclas) elongata. Sow. | Concifera | Jurassic | ||
| Melania bicarinata. Dkr. | Gasteropoda | Jurassic | ||
| Melania strombiformis. Dkr. | Gasteropoda | Jurassic | ||
| Melania strombiformis. Schloth. | Gasteropoda | Jurassic | ||
| Melania attemmata/ | Gasteropoda | Jurassic | ||
| Melania strombiformis. Dkr. | Gasteropoda | Jurassic | ||
| Melania rugosa. | Gasteropoda | Jurassic | ||
| Paludina elongata. | Gasteropoda | Jurassic | ||
| Paludina elongata. Sow. | Gasteropoda | Jurassic | ||
| Paludina fluviorum. Sow. | Gasteropoda | Jurassic | ||
| Paludina fluviorum. | Gasteropoda | Jurassic | ||
| Lepidotus mantellii. | Fishes | Jurassic | ||
| Ignanodon | Reptilia | Jurassic | ||
| Ignanodon (12) | Reptilia | Jurassic | ||
| Kentish rag. | Rocks | Cretaceous | ||
| Ironstone. | Rocks | Cretaceous | ||
| Hils. | Rocks | Cretaceous | ||
| Lower Green sand | Rocks | Cretaceous | ||
| Lower Green sand (Conglomerate) | Rocks | Cretaceous | ||
| Orbitolites lenticulata. Lam. | Rhizopoda | Cretaceous | ||
| Tragos pertusm. | Spongida | Cretaceous | ||
| Tragos acutimargo. | Spongida | Cretaceous | ||
| Scyphia tetragona, Goldf. | Spongida | Cretaceous | ||
| Scyphia clavarta. Roem. | Spongida | Cretaceous | ||
| Scyphia subfurcata, Roem. | Spongida | Cretaceous | ||
| Manon Faringdonense, Sharpe | Spongida | Cretaceous | ||
| Eudea foraminosa. | Spongida | Cretaceous | ||
| Polypholloseris convexa. | Actinozoa | Cretaceous | ||
| Cidaris coronata. | Echinodermata | Cretaceous | ||
| Cidaris marginata. | Echinodermata | Cretaceous | ||
| Hyposalenia stellulata. | Echinodermata | Cretaceous | ||
| Nucleolites truncatulus. | Echinodermata | Cretaceous | ||
| Echinobrissus Neocomiensis. | Echinodermata | Cretaceous | ||
| Echinospatangus Ricordeanus. | Echinodermata | Cretaceous | ||
| Toxaster complanatus. | Echinodermata | Cretaceous | ||
| Holaster subglobosus | Echinodermata | Cretaceous | ||
| Serpula gordialis, Schloth. | Annelida | Cretaceous | ||
| Serpula heliciformis, Goldf. | Annelida | Cretaceous | ||
| Serpula Phillipsii, Roem. | Annelida | Cretaceous | ||
| Meyria Vectensis, Bell. | Crustacea | Cretaceous | ||
| Meyria Vectensis, Bell. | Crustacea | Cretaceous | ||
| Glyphaea ornata. | Crustacea | Cretaceous | ||
| Verticellipora anastomosaus. | Bryozoa | Cretaceous | ||
| Heteropora tuberosa, Roem. | Bryozoa | Cretaceous | ||
| Palmipora polymorpha, Goldf. | Bryozoa | Cretaceous | ||
| Multizonopera ramosa, D'Orb. | Bryozoa | Cretaceous | ||
| Terebratula semistriata, Defr. | Brachiopoda | Cretaceous | ||
| Terebratula semistriata, D'Orb. | Brachiopoda | Cretaceous | ||
| Terebratula praelonga, Sow. | Brachiopoda | Cretaceous | ||
| Terebratula praelonga, Sow. | Brachiopoda | Cretaceous | ||
| Terebratula Sella. | Brachiopoda | Cretaceous | ||
| Terebratula Sella. Sow. | Brachiopoda | Cretaceous | ||
| Terebratula Tornacensis. | Brachiopoda | Cretaceous | ||
| Terebratula faba. | Brachiopoda | Cretaceous | ||
| Terebratula perovalis. | Brachiopoda | Cretaceous | ||
| Terebratula subundata. | Brachiopoda | Cretaceous |
|<< First < Previous 1350 matching. Displaying 801 - 900 Next > Last >>|
