| Paleozoic | Mesozoic | Cenozoic | Recent | |
|---|---|---|---|---|
| Arthropoda | PA | MA | CA | RA | 
| Brachiopoda | PB | MB | CB | RB | 
| Bryozoa | PB | MB | CB | RB | 
| Cnidaria | PC | MC | CC | RC | 
| Echinodermata | PE | ME | CE | RE | 
| Foraminifera | PF | MF | CF | RF | 
| Hemichordata | PH | MH | CH | RH | 
| Mollusca | PM | MM | CM | RM | 
| Bivalvia | PM | MM | CM | RM | 
| Cephalopoda | PM | MM | CM | RM | 
| Gastropoda | PM | MM | CM | RM | 
| Monoplacophora | PM | MM | CM | RM | 
| Rostroconchia | PM | MM | CM | RM | 
| Scaphopoda | PM | MM | CM | RM | 
| Plantae | PP | MP | CP | RP | 
| Porifera | PS | MS | CS | RS | 
| Vertebrate (Chordata) | PV | MV | CV | RV | 
| Annelida | PW | MW | CW | RW | 
| Others | PW | MW | CW | RW | 
 
 
