|
UMUTZ- | PorfH-100 |
|
Scientific Name | Pararete farreopsis farreopsis (Carter, 1877) |
|
Type Status |
|
|
Kingdom | Animalia |
|
|
Phylum | Porifera |
|
|
Class | Hexactinellida |
|
|
Order | Hexactinosida |
|
|
Family | Euretidae |
|
|
Subfamily | Euretinae |
|
|
Genus | Pararete |
|
|
Species | farreopsis |
|
|
Subspecies | farreopsis |
|
|
Auther | (Carter, 1877) |
|
|
Locality | Albatross coll. St. 4890
|
|
Condtion | Wet
|
|
Reference | Okada, 1932
|
|
Label Information |
Eurete farreopsis Carter
|
|
Remarks | “Lot A” in Okada (1932).
|