Type ID
- 00000-00099
- 00100-00199
- 00200-00299
- 00300-00399
- 00400-00499
- 00500-00599
- 00600-00699
- 00700-00799
- 00800-00899
- 00900-00999
- 01000-01099
- 01100-01199
- 01200-01299
- 01300-01399
- 01400-01499
- 01500-01599
- 01600-01699
- 01700-01799
- 01800-01899
- 01900-01999
- 02000-02099
- 02100-02199
- 02200-02299
- 02300-02399
- 02400-02499
- 02500-02599
- 02600-02699
- 02700-02799
- 02800-02899
- 02900-02999
- 03000-03099
- 03100-03199
- 03400-03499
- 03500-03599
- 03600-03699
- 03700-03799
- 03800-03899
- 03900-03999
- 04000-04099
- 04100-04199
- x100000-
02700-02799 - Scientific Name -
101 matching. Displaying 1 - 101
02700 | Pericampyrus trinervatus Yamamoto |
02701 | Sinomenium acutum Rehder & E. H. Wilson var. tomentosum Honda |
02702 | Stephania cepharantha Hayata |
02703 | Stephania japonica Miers var. hispidula Yamam. |
02704 | Stephania japonica Miers var. hispidula Yamam. |
02705 | Stephania sasakii Hayata ex Yamam. |
02705 | Stephania sasakii Hayata ex Yamam. |
02706 | Nuphar shimadai Hayata |
02707 | Nuphar pumilum (Timm) DC. var. ozeense H. Hara |
02708 | Nymphaea pygmaea (Salis.) Aiton var. minima Nakai |
02709 | Atraphaxis manshurica Kitagawa |
02710 | Atraphaxis manshurica Kitagawa |
02711 | Atraphaxis manshurica Kitagawa |
02712 | Atraphaxis manshurica Kitagawa |
02713 | Atraphaxis manshurica Kitagawa |
02714 | Atraphaxis manshurica Kitagawa |
02715 | Atraphaxis manshurica Kitagawa |
02716 | Atraphaxis manshurica Kitagawa |
02717 | Atraphaxis manshurica Kitagawa |
02718 | Atraphaxis manshurica Kitagawa |
02719 | Atraphaxis manshurica Kitagawa |
02720 | Atraphaxis manshurica Kitagawa |
02721 | Atraphaxis manshurica Kitagawa |
02722 | Bilderdykia filipes H.Hara |
02723 | Bilderdykia filipes H.Hara |
02724 | Bistorta albiflora Miyam. & H.Ohba |
02725 | Bistorta amplexicaulis (D. Don) Greene var. pendulata H.Hara |
02726 | Bistorta amplexicaulis (D. Don) Greene var. pendulata H.Hara |
02727 | Bistorta amplexicaulis (D. Don) Greene var. pendulata H.Hara |
02728 | Bistorta amplexicaulis (D. Don) Greene var. pendulata H.Hara |
02729 | Bistorta diopetes H.Ohba & S.Akiyama |
02730 | Bistorta globalspica Nakai |
02731 | Bistorta globalspica Nakai |
02732 | Bistorta jaljalensis H.Ohba & S.Akiyama |
02733 | Bistorta major S. F. Gray var. japonica H.Hara |
02734 | Bistorta milletioides H.Ohba & S.Akiyama |
02735 | Bistorta rubra Yonekura & H.Ohashi |
02736 | Bistorta rubra Yonekura & H.Ohashi |
02737 | Bistorta rubra Yonekura & H.Ohashi |
02738 | Bistorta sherei H.Ohba & S.Akiyama |
02739 | Bistorta tubistipulis Miyam. & H.Ohba |
02740 | Bistorta tubistipulis Miyam. & H.Ohba |
02741 | Bistorta tubistipulis Miyam. & H.Ohba |
02742 | Bistorta vivipara (L.) S. F. Gray var. angustifolia Nakai |
02743 | Bistorta vivipara (L.) S. F. Gray var. angustifolia Nakai |
02744 | Bistorta vivipara (L.) S. F. Gray var. angustifolia Nakai |
02745 | Bistorta vivipara (L.) S. F. Gray var. angustifolia Nakai |
02746 | Bistorta vivipara (L.) S.F.Gray f. ramosa Nakai |
02747 | Bistorta vulgaris Hill var. ovata Nakai ex H.Hara |
02748 | Bistorta vulgaris Hill var. ovata Nakai ex H.Hara |
02749 | Bistorta vulgaris Hill var. ovata Nakai ex H.Hara |
02750 | Fagopyrum megacarpum H.Hara |
02751 | Fagopyrum megacarpum H.Hara |
02752 | Fagopyrum megacarpum H.Hara |
02753 | Fagopyrum megacarpum H.Hara |
02754 | Persicaria aestiva Ohki |
02755 | Persicaria aestiva Ohki |
02756 | Persicaria aestiva Ohki |
02757 | Persicaria aestiva Ohki |
02758 | Persicaria aestiva Ohki |
02759 | Persicaria agrestis Migo |
02760 | Persicaria agrestis Migo |
02761 | Persicaria agrestis Migo |
02762 | Persicaria alata (Hamilton ex D. Don) Nakai var. violascens Nakai |
02763 | Persicaria amblyophilla H.Hara |
02764 | Persicaria amblyophilla H.Hara |
02765 | Persicaria amblyophilla H.Hara |
02766 | Persicaria amblyophilla H.Hara |
02767 | Persicaria blumei (Meisn.) H.Gross var. albiflora Honda |
02768 | Persicaria hassegawae Hanai & Seriz. |
02769 | Persicaria hastato-triloba Okuyama f. albiflora Honda |
02770 | Persicaria hastato-triloba Okuyama f. albiflora Honda |
02771 | Persicaria hastato-triloba Okuyama f. viridans Honda |
02772 | Persicaria hydropiper (L.) Spach var. diftusa Kitagawa |
02773 | Persicaria hydropiper (L.) Spach var. diftusa Kitagawa |
02774 | Persicaria hydropiper (L.) Spach var. scabrida H.Hara |
02775 | Persicaria kawagoeana (Makino) Nakai var. densiflora H.Hara & I.Ito f. albida I.Ito |
02776 | Persicaria maackiana (Regel) Nakai ex Mori f. albiflora H.Hara |
02777 | Persicaria mikawana Hanai & Seriz. |
02778 | Persicaria mikawana Hanai & Seriz. f. alboviridis Hanai & Seriz. |
02779 | Persicaria peduncularis (Wall. ex Meisn.) Nemoto var. subintegra Honda |
02780 | Persicaria peduncularis (Wall. ex Meisn.) Nemoto var. subintegra Honda |
02781 | Persicaria ramosa Nakai |
02782 | Persicaria ramosa Nakai |
02783 | Persicaria ramosa Nakai |
02784 | Persicaria ramosa Nakai |
02785 | Persicaria ramosa Nakai |
02786 | Persicaria roseoviridis Kitagawa |
02787 | Persicaria roseoviridis Kitagawa |
02788 | Persicaria roseoviridis Kitagawa |
02789 | Persicaria roseoviridis Kitagawa |
02790 | Persicaria sieboldii (Meisn.) Ohki var. brevifolia Kitagawa |
02791 | Persicaria sieboldii (Meisn.) Ohki var. brevifolia Kitagawa |
02792 | Persicaria sieboldii (Meisn.) Ohki var. brevifolia Kitagawa |
02793 | Persicaria sieboldii (Meisn.) Ohki var. brevifolia Kitagawa |
02794 | Persicaria sieboldii (Meisn.) Ohki var. brevifolia Kitagawa |
02795 | Persicaria sieboldii (Meisn.) Ohki var. tomentosa H.Hara |
02796 | Persicaria sieboldii (Meisn.) Ohki var. tomentosa H.Hara |
02797 | Persicaria sieboldii (Meisn.) Ohki var. tomentosa H.Hara f. pilosa H.Hara |
02798 | Persicaria sieboldii (Meisn.) Ohki var. tomentosa H.Hara f. pilosa H.Hara |
02799 | Persicaria sieboldii (Meisn.) Ohki f. viridi-alba Honda |
101 matching. Displaying 1 - 101