Type ID
- 00000-00099
- 00100-00199
- 00200-00299
- 00300-00399
- 00400-00499
- 00500-00599
- 00600-00699
- 00700-00799
- 00800-00899
- 00900-00999
- 01000-01099
- 01100-01199
- 01200-01299
- 01300-01399
- 01400-01499
- 01500-01599
- 01600-01699
- 01700-01799
- 01800-01899
- 01900-01999
- 02000-02099
- 02100-02199
- 02200-02299
- 02300-02399
- 02400-02499
- 02500-02599
- 02600-02699
- 02700-02799
- 02800-02899
- 02900-02999
- 03000-03099
- 03100-03199
- 03400-03499
- 03500-03599
- 03600-03699
- 03700-03799
- 03800-03899
- 03900-03999
- 04000-04099
- 04100-04199
- x100000-
00100-00199 - Scientific Name -
112 matching. Displaying 1 - 112
00100 | Deutzia microcarpa Nakai |
00101 | Deutzia microcarpa Nakai |
00102 | Deutzia naseana Nakai |
00103 | Deutzia naseana Nakai var. macrantha Hatusima ex H. Ohba |
00103 | Deutzia naseana Nakai var. macrantha Hatusima ex H. Ohba |
00104 | Deutzia naseana Nakai var. macrantha Hatusima ex H. Ohba |
00104 | Deutzia naseana Nakai var. macrantha Hatusima ex H. Ohba |
00105 | Deutzia obscura Nakai |
00106 | Deutzia Ogatai Koidz. |
00107 | Deutzia paniculata Nakai |
00108 | Deutzia parviflora Bunge var. barbinervis Nakai |
00109 | Deutzia prunifolia Rehder var. latifolia Nakai |
00110 | Deutzia pulchra Vidal var. formosana Nakai |
00111 | Deutzia pulchra Vidal var. formosana Nakai |
00112 | Deutzia pulchra Vidal var. formosana Nakai |
00113 | Deutzia pulchra Vidal var. formosana Nakai |
00114 | Deutzia pulchra Vidal var. formosana Nakai |
00115 | Deutzia Sieboldii Koernicke var. aurescens Nakai |
00116 | Deutzia Sieboldii Koernicke var. megaphylla Honda |
00117 | Deutzia Sieboldii Koernicke var. megaphylla Honda |
00118 | Deutzia staminea Br. ex Wall |
00118 | Deutzia staminea Br. ex Wall |
00119 | Deutzia subvelutina Nakai |
00120 | Deutzia taradakensis Nakai |
00121 | Deutzia Tozawae Nakai |
00122 | Deutzia triradiata Nakai |
00123 | Deutzia triradiata Nakai |
00124 | Deutzia Zentaroana Nakai |
00125 | Hydrangea angustipetala Hayata |
00126 | Hydrangea coreana Nakai |
00126 | Hydrangea coreana Nakai |
00127 | Hydrangea glabra Hayata |
00128 | Hydrangea glabrifolia Hayata |
00129 | Hydrangea glabrifolia Hayata |
00130 | Hydrangea hypoglauca Rehder |
00131 | Hydrangea integra Hayata |
00132 | Hydrangea integrifolia Hayata |
00133 | Hydrangea Kawagoeana Koidz. |
00134 | Hydrangea Kawakamii Hayata |
00135 | Hydrangea liukiuensis Nakai |
00136 | Hydrangea longifolia Hayata |
00137 | Hydrangea luteo-venosa Koidz. |
00138 | Hydrangea luteo-venosa Koidz. |
00139 | Hydrangea obovatifolia Hayata |
00140 | Hydrangea paniculata Sieb. var. debilis Nakai |
00140 | Hydrangea paniculata Sieb. var. debilis Nakai |
00141 | Hydrangea paniculata Sieb. var. depressa Nakai |
00142 | Hydrangea paniculata Sieb. var. laeta Nakai |
00143 | Hydrangea paniculata Sieb. var. laeta Nakai |
00144 | Hydrangea paniculata Sieb. var. laeta Nakai |
00145 | Hydrangea paniculata Sieb. var. velutina Nakai |
00146 | Hydrangea serrata (Thunb. ex Murray) Ser. var. acuminata (Sieb. et Zucc.) Nakai f. elongata Nakai |
00147 | Hydrangea serrata (Thunb. ex Murray) Ser. var. acuminata (Sieb. et Zucc.) Nakai f. fertilis Nakai |
00148 | Hydrangea serrata (Thunb. ex Murray) Ser. var. Minamitanii H. Ohba |
00149 | Hydrangea virens Sieb. f. borealis Nakai |
00150 | Hydrangea yayeyamensis Koidz. |
00151 | Hydrangea yesoensis Koidz. f. alba Honda |
00152 | Itea arisanesis Hayata |
00153 | Kirengeshoma koreana Nakai |
00154 | Kirengeshoma koreana Nakai |
00155 | Kirengeshoma palmata Yatabe |
00156 | Mitella japonica Miq. var. formosana Hayata |
00157 | Mitella japonica Miq. var. formosana Hayata |
00158 | Mitella japonica Miq. var. formosana Hayata |
00159 | Mitella Makinoi Hara |
00160 | Mitella Yoshinagae Hara |
00161 | Parnassia japonica Nakai |
00162 | Parnassia palustris L. var. izuinsularis H. Ohba |
00163 | Parnassia palustris L. var. multiseta Ledeb. f. rhodanthera H. Ohba & Umezu |
00164 | Parnassia simplex Hayata |
00165 | Parnassia simplex Hayata |
00166 | Philadelphus koreanus Nakai |
00167 | Philadelphus lasiogynus Nakai |
00168 | Philadelphus robustus Nakai |
00169 | Philadelphus scaber Nakai |
00170 | Philadelphus scaber Nakai |
00171 | Philadelphus scaber Nakai var. glabrescens Nakai |
00172 | Philadelphus scaber Nakai var. glabrescens Nakai |
00173 | Philadelphus scaber Nakai var. glabrescens Nakai |
00174 | Philadelphus scaber Nakai var. glabrescens Nakai |
00175 | Philadelphus scaber Nakai var. glabrescens Nakai |
00176 | Philadelphus scaber Nakai var. glabrescens Nakai |
00177 | Philadelphus scaber Nakai var. glabrescens Nakai |
00178 | Philadelphus scaber Nakai var. glabrescens Nakai |
00179 | Philadelphus scaber Nakai var. glabrescens Nakai |
00180 | Philadelphus scaber Nakai var. glabrescens Nakai |
00181 | Philadelphus Schrenckii Ruprecht ex Maack f. longipedicellatus Nakai |
00182 | Philaelphus shikokianus Nakai |
00183 | Philaelphus shikokianus Nakai |
00184 | Philaelphus shikokianus Nakai |
00185 | Philaelphus shikokianus Nakai |
00186 | Pileostegia urceolata Hayata |
00187 | Ribes distans Jancz. var. breviracemum Nakai |
00188 | Ribes formosanum Hayata |
00189 | Ribes formosanum Hayata |
00190 | Ribes formosanum Hayata |
00191 | Ribes Giraldii Jancz. var. polyanthum Kitagawa |
00192 | Ribes tricuspe Nakai |
00192 | Ribes tricuspe Nakai |
00193 | Ribes tricuspe Nakai |
00193 | Ribes tricuspe Nakai |
00194 | Ribes tricuspe Nakai |
00194 | Ribes tricuspe Nakai |
00195 | Ribes tricuspe Nakai |
00195 | Ribes tricuspe Nakai |
00196 | Ribes tricuspe Nakai |
00196 | Ribes tricuspe Nakai |
00197 | Ribes tricuspe Nakai |
00197 | Ribes tricuspe Nakai |
00198 | Ribes tricuspe Nakai |
00198 | Ribes tricuspe Nakai |
00199 | Saxifraga acerifolia Wakabayashi et Satomi |
112 matching. Displaying 1 - 112