Type ID
- 00000-00099
- 00100-00199
- 00200-00299
- 00300-00399
- 00400-00499
- 00500-00599
- 00600-00699
- 00700-00799
- 00800-00899
- 00900-00999
- 01000-01099
- 01100-01199
- 01200-01299
- 01300-01399
- 01400-01499
- 01500-01599
- 01600-01699
- 01700-01799
- 01800-01899
- 01900-01999
- 02000-02099
- 02100-02199
- 02200-02299
- 02300-02399
- 02400-02499
- 02500-02599
- 02600-02699
- 02700-02799
- 02800-02899
- 02900-02999
- 03000-03099
- 03100-03199
- 03400-03499
- 03500-03599
- 03600-03699
- 03700-03799
- 03800-03899
- 03900-03999
- 04000-04099
- 04100-04199
- x100000-
00000-00099 - Scientific Name -
106 matching. Displaying 1 - 106
00001 | Aceriphyllum Rossi Engl. f. multilobum Nakai |
00002 | Astilbe χ amabilis Hara |
00003 | Astilbe χ amabilis Hara |
00004 | Astilbe χ amabilis Hara |
00005 | Astilbe chinensis (Maxim.) Franch. et Sav. var. divaricata Nakai |
00006 | Astilbe chinensis (Maxim.) Franch. et Sav. var. formosa Nakai |
00007 | Astilbe chinensis (Maxim.) Franch. et Sav. var. longicarpa Hayata |
00008 | Astilbe chinensis (Maxim.) Franch. et Sav. var. longicarpa Hayata |
00009 | Astilbe chinensis (Maxim.) Franch. et Sav. var. paniculata Nakai |
00010 | Astilbe chinensis (Maxim.) Franch. et Sav. var. seoulensis Nakai |
00011 | Astilbe chinensis (Maxim.) Franch. et Sav. var. seoulensis Nakai |
00012 | Astilbe congesta Nakai var. bandaica Honda |
00013 | Astilbe fujisanensis Nakai |
00014 | Astilbe fujisanensis Nakai |
00015 | Astilbe glaberrima Nakai lusus saxatilis Nakai |
00016 | Astilbe glaberrima Nakai lusus saxatilis Nakai |
00017 | Astilbe glaberrima Nakai lusus terrestris Nakai |
00018 | Astilbe glaberrima Nakai lusus terrestris Nakai |
00019 | Astilbe hachijoensis Nakai |
00020 | Astilbe hachijoensis Nakai var. albiflora Honda |
00021 | Astilbe japonica (Morr. et Decne.) A. Gray f. latifolia Hara |
00022 | Astilbe japonica (Morr. et Decne.) A. Gray var. densiflora Nakai |
00023 | Astilbe japonica (Morr. et Decne.) A. Gray var. densiflora Nakai |
00024 | Astilbe kiusiana Hara |
00025 | Astilbe leucantha Knoll |
00026 | Astilbe macroflora Hayata |
00027 | Astilbe nipponica Nakai |
00028 | Astilbe nipponica Nakai |
00029 | Astilbe odontophylla Miq. var. congesta (Nakai) Hara f. rosea Honda |
00030 | Astilbe odontophylla Miq. var. oblongifolia Hara |
00031 | Astilbe odontophylla Miq. var. oblongifolia Hara |
00032 | Astilbe senanensis Matsum. ex Nakai |
00032 | Astilbe senanensis Matsum. ex Nakai |
00032 | Astilbe senanensis Matsum. ex Nakai |
00033 | Astilbe senanensis Matsum. ex Nakai |
00033 | Astilbe senanensis Matsum. ex Nakai |
00033 | Astilbe senanensis Matsum. ex Nakai |
00034 | Astilbe shikokiana Nakai |
00035 | Bergenia coreana Nakai |
00036 | Boykinia lycoctonifolia Engl. var. minor Nakai |
00037 | Boykinia lycoctonifolia Engl. var. minor Nakai |
00038 | Cardiandra alternifolia Sieb. et Zucc. f. formosa Honda |
00039 | Cardiandra alternifolia Sieb. et Zucc. var. oppositifolia Honda |
00040 | Cardiandra formosana Hayata |
00041 | Chrysosplenium album Maxim. var. flavum Hara |
00042 | Chrysosplenium alternifolium L. var. chinense Hara |
00043 | Chrysosplenium amabile Kitagawa |
00044 | Chrysosplenium barbatum Nakai |
00044 | Chrysosplenium barbatum Nakai |
00045 | Chrysosplenium barbatum Nakai |
00045 | Chrysosplenium barbatum Nakai |
00046 | Chrysosplenium crenulatum Franch. var. atrodiscum Suto |
00047 | Chrysosplenium discolor Franch. et Sav. var. viridescens Suto |
00048 | Chrysosplenium Doianum Ohwi |
00049 | Chrysosplenium Doianum Ohwi |
00050 | Chrysosplenium formosanum Hayata |
00051 | Chrysosplenium gracilescens Nakai |
00052 | Chrysosplenium Grayanum Maxim. var. laxiflorum Hara |
00053 | Chrysosplenium hallaisanense Nakai |
00054 | Chrysosplenium hallaisanense Nakai |
00055 | Chrysosplenium hallaisanense Nakai |
00056 | Chrysosplenium hebetatum Ohwi |
00057 | Chrysosplenium hebetatum Ohwi |
00058 | Chrysosplenium holochlorum Ohwi |
00059 | Chrysosplenium japonicum (Maxim.) Makino f. tetrandrum Hara |
00060 | Chrysosplenium lanuginosum Hook. var. yunnanense Hara f. et Thoms. |
00061 | Chrysosplenium lectus-cochleae Kitagawa |
00062 | Chrysosplenium lectus-cochleae Kitagawa |
00063 | Chrysosplenium Ludlowii Hara |
00064 | Chrysosplenium macrophyllum Oliver |
00065 | Chrysosplenium macrostemon Maxim. ex Franch. et Sav. var. atrandrum Hara |
00066 | Chrysosplenium naminoense Honda ex Suto |
00067 | Chrysosplenium nudicaule Bunge var. intermedium Hara |
00068 | Chrysosplenium pseudo-Fauriei Lev. |
00069 | Chrysosplenium ramosum Maxim. var. atrodiscum (Suto) Hara f. macrophyllum Hara |
00070 | Chrysosplenium ramosum Maxim. var. atrodiscum (Suto) Hara f. viridiflorum Hara |
00071 | Chrysosplenium sikangense Hara |
00072 | Chrysosplenium singalilense Hara |
00073 | Deutzia Bartlettii Yamamoto |
00074 | Deutzia corymbosa R. Br. ex G. Don |
00074 | Deutzia corymbosa R. Br. ex G. Don |
00075 | Deutzia crenata Sieb. et Zucc. f. barbinervis Nakai |
00076 | Deutzia crenata Sieb. et Zucc. f. macrocarpa Nakai |
00077 | Deutzia crenata Sieb. et Zucc. f. ovalis Nakai |
00078 | Deutzia crenata Sieb. et Zucc. f. ovalis Nakai |
00079 | Deutzia crenata Sieb. et Zucc. f. ovalis Nakai |
00080 | Deutzia crenata Sieb. et Zucc. f. ovalis Nakai |
00081 | Deutzia crenata Sieb. et Zucc. f. ovalis Nakai |
00082 | Deutzia crenata Sieb. et Zucc. f. purpurina Honda |
00083 | Deutzia crenata Sieb. et Zucc. var. major Nakai |
00084 | Deutzia froriabunda Nakai |
00085 | Deutzia froriabunda Nakai |
00086 | Deutzia froriabunda Nakai |
00087 | Deutzia froriabunda Nakai |
00088 | Deutzia froriabunda Nakai |
00089 | Deutzia gracilis Sieb. et Zucc. var. latifolia Nakai |
00090 | Deutzia gracilis Sieb. et Zucc. var. latifolia Nakai |
00091 | Deutzia gracilis Sieb. et Zucc. var. latifolia Nakai |
00092 | Deutzia gracilis Sieb. et Zucc. var. latifolia Nakai f. pilifera Honda |
00093 | Deutzia gracilis Sieb. et Zucc. var. macrantha Makino |
00094 | Deutzia gracilis Sieb. et Zucc. var. Nagurai Makino |
00095 | Deutzia Hayatai Nakai |
00096 | Deutzia hebecarpa Nakai |
00097 | Deutzia kelungensis Hayata |
00098 | Deutzia kiusiana Koidz. ex Nakai |
00099 | Deutzia microcarpa Nakai |
106 matching. Displaying 1 - 106