Type ID
- 00000-00099
- 00100-00199
- 00200-00299
- 00300-00399
- 00400-00499
- 00500-00599
- 00600-00699
- 00700-00799
- 00800-00899
- 00900-00999
- 01000-01099
- 01100-01199
- 01200-01299
- 01300-01399
- 01400-01499
- 01500-01599
- 01600-01699
- 01700-01799
- 01800-01899
- 01900-01999
- 02000-02099
- 02100-02199
- 02200-02299
- 02300-02399
- 02400-02499
- 02500-02599
- 02600-02699
- 02700-02799
- 02800-02899
- 02900-02999
- 03000-03099
- 03100-03199
- 03400-03499
- 03500-03599
- 03600-03699
- 03700-03799
- 03800-03899
- 03900-03999
- 04000-04099
- 04100-04199
- x100000-
02800-02899 - Scientific Name -
99 matching. Displaying 1 - 99
| 02800 | Persicaria thunbergii (Siebold & Zucc.) H.Gross var. diffusa Honda |
| 02802 | Persicaria thunbergii (Siebold & Zucc.) H.Gross var. inermis Honda |
| 02803 | Persicaria thunbergii (Siebold & Zucc.) H.Gross var. stolonifera (Schmidt) Gross ex Nakai f. foliacea Honda |
| 02804 | Persicaria triangularis (Meisn.) Nakai var. glandulosa Honda |
| 02805 | Persicaria truellum (Koidz.) Honda ex Miyabe & Kudo var. albiflora Honda |
| 02806 | Persicaria vernalis Nakai |
| 02807 | Persicaria viscofera (Makino) H.Gross var. viridescens Nakai |
| 02808 | Persicaria yokusaiana (Makino) Nakai var. laxiflora H.Hara |
| 02809 | Persicaria yokusaiana (Makino) Nakai f. albiflora Honda |
| 02810 | Persicaria yokusaiana (Makino) Nakai f. albiflora Honda |
| 02811 | Persicaria yokusaiana (Makino) Nakai f. albiflora Honda |
| 02812 | Pleuropteropyrum jaholense Kitagawa |
| 02813 | Pleuropteropyrum jaholense Kitagawa |
| 02814 | Pleuropteropyrum microcarpum Kitagawa |
| 02815 | Pleuropteropyrum microcarpum Kitagawa |
| 02816 | Pleuropteropyrum mollifolium Kitagawa |
| 02817 | Pleuropteropyrum mollifolium Kitagawa |
| 02818 | Pleuropteropyrum mollifolium Kitagawa |
| 02819 | Pleuropteropyrum mollifolium Kitagawa |
| 02820 | Pleuropteropyrum mollifolium Kitagawa |
| 02821 | Pleuropteropyrum nakaii H.Hara |
| 02822 | Pleuropteropyrum nakaii H.Hara |
| 02823 | Pleuropteropyrum nakaii H.Hara |
| 02824 | Pleuropteropyrum nakaii H.Hara |
| 02825 | Pleuropteropyrum nakaii H.Hara |
| 02826 | Pleuropteropyrum nakaii H.Hara |
| 02827 | Pleuropteropyrum nakaii H.Hara |
| 02828 | Pleuropteropyrum nakaii H.Hara |
| 02829 | Pleuropteropyrum nakaii H.Hara |
| 02830 | Pleuropteropyrum nakaii H.Hara |
| 02831 | Pleuropteropyrum nakaii H.Hara |
| 02832 | Pleuropteropyrum nakaii H.Hara |
| 02833 | Pleuropteropyrum nakaii H.Hara |
| 02834 | Pleuropteropyrum nakaii H.Hara |
| 02835 | Pleuropteropyrum nakaii H.Hara |
| 02836 | Pleuropteropyrum nakaii H.Hara |
| 02837 | Pleuropteropyrum nakaii H.Hara |
| 02838 | Pleuropteropyrum nakaii H.Hara |
| 02839 | Pleuropteropyrum nakaii H.Hara |
| 02840 | Pleuropteropyrum nakaii H.Hara |
| 02841 | Pleuropteropyrum nakaii H.Hara |
| 02842 | Pleuropteropyrum nakaii H.Hara |
| 02843 | Pleuropteropyrum nakaii H.Hara |
| 02844 | Pleuropteropyrum nakaii H.Hara |
| 02845 | Pleuropteropyrum nakaii H.Hara |
| 02846 | Pleuropteropyrum nakaii H.Hara |
| 02847 | Pleuropteropyrum nakaii H.Hara |
| 02848 |
Pleuropteropyrum weyrichii (Fr.Schm.) Gross var. alpicolum Koidz. |
| 02849 |
Pleuropteropyrum weyrichii (Fr.Schm.) Gross var. alpicolum Koidz. |
| 02850 |
Pleuropteropyrum weyrichii (Fr.Schm.) Gross var. alpicolum Koidz. |
| 02851 | Pleuropterus ciliinervis Nakai |
| 02852 | Pleuropterus ciliinervis Nakai |
| 02853 | Polygonum auriculatum Makino (non Meisn.) |
| 02854 | Polygonum auriculatum Makino (non Meisn.) |
| 02855 | Polygonum auriculatum Makino (non Meisn.) |
| 02856 | Polygonum auriculatum Makino (non Meisn.) |
| 02857 | Polygonum auriculatum Makino (non Meisn.) |
| 02858 | Polygonum auriculatum Makino (non Meisn.) |
| 02859 | Polygonum auriculatum Makino (non Meisn.) |
| 02860 | Polygonum auriculatum Makino (non Meisn.) |
| 02861 | Polygonum auriculatum Makino (non Meisn.) |
| 02862 | Polygonum biconvexum Hayata |
| 02863 | Polygonum bioritsuense Ohki |
| 02864 | Polygonum bistorta L. var. incanum Nakai |
| 02865 | Polygonum blumei Meisn. var. contractum Makino |
| 02866 | Polygonum blumei Meisn. var. contractum Makino |
| 02867 | Polygonum breviochreatum Makino |
| 02868 | Polygonum buisanense Ohki |
| 02869 | Polygonum deflexipilosum Kitamura |
| 02870 | Polygonum erecto-minus Makino |
| 02871 | Polygonum erecto-minus Makino |
| 02872 | Polygonum erecto-minus Makino |
| 02873 | Polygonum minus Huds. f. trigonocarpum Makino |
| 02874 | Polygonum giranense Ohki |
| 02875 | Polygonum giranense Ohki |
| 02876 | Polygonum giranense Ohki |
| 02877 | Polygonum giranense Ohki |
| 02878 | Polygonum giranense Ohki |
| 02879 | Polygonum giranense Ohki |
| 02880 | Polygonum glaberrimum Kitamura |
| 02881 | Polygonum hachidyoense Makino |
| 02882 | Polygonum hangchouense Matsuda |
| 02883 | Polygonum hastato-sagittatum Makino |
| 02884 | Polygonum hastato-sagittatum Makino |
| 02885 | Polygonum hastato-sagittatum Makino |
| 02886 | Polygonum hastato-sagittatum Makino |
| 02887 | Polygonum hastato-sagittatum Makino |
| 02888 | Polygonum hastato-sagittatum Makino var. β. latifolium Makino |
| 02889 | Polygonum hastato-sagittatum Makino var. β. latifolium Makino |
| 02890 | Polygonum hastato-sagittatum Makino var. β. latifolium Makino |
| 02891 | Polygonum hayachinense Makino |
| 02892 | Polygonum hydropiper L. var. δ. fastigiatum Makino |
| 02893 | Polygonum hydropiper L. var. δ. fastigiatum Makino |
| 02894 | Polygonum japonicum Meisn. var. conspicuum Nakai |
| 02895 | Polygonum japonicum Meisn. var. conspicuum Nakai |
| 02896 | Polygonum japonicum Meisn. var. conspicuum Nakai |
| 02897 | Polygonum japonicum Meisn. var. conspicuum Nakai |
| 02898 | Polygonum japonicum Meisn. var. conspicuum Nakai |
| 02899 | Polygonum japonicum Meisn. var. densiflorum Nakai |
99 matching. Displaying 1 - 99
