TI CODE
- TI00000000 〜 TI00000999
- TI00001000 〜 TI00001999
- TI00002000 〜 TI00002999
- TI00010000 〜 TI00010999
- TI00019000 〜 TI00019999
- TI00028000 〜 TI00028999
- TI00039000 〜 TI00039999
- TI00040000 〜 TI00040999
- TI00042000 〜 TI00042999
- TI00044000 〜 TI00044999
- TI00047000 〜 TI00047999
- TI00048000 〜 TI00048999
- TI00078000 〜 TI00078999
- TI00080000 〜 TI00080999
- TI00081000 〜 TI00081999
- TI00087000 〜 TI00087999
- TI00201000 〜 TI00201999
- TI00203000 〜 TI00203999
- TI00209000 〜 TI00209999
- TI00213000 〜 TI00213999
- TI00215000 〜 TI00215999
- TI00217000 〜 TI00217999
- TI00239000 〜 TI00239999
- TI00240000 〜 TI00240999
- TI00241000 〜 TI00241999
- TI00265000 〜 TI00265999
TI00081000 〜 TI00081999 - Scientific Name -
144 matching. Displaying 1 - 144
TI00081000 | Selaginella stenostachya Hayata |
TI00081002 | Selaginella subcaulescens Hayata |
TI00081003 | Selaginella subcaulescens Hayata |
TI00081004 | Selaginella tamamontana Seriz., 'tama-montana' |
TI00081005 | Selaginella pseudoinvolvens Hayata, 'pseudo-involvens' |
TI00081006 | Selaginella hachijoensis Nakai |
TI00081007 | Selaginella morrisonensis Hayata |
TI00081008 | Selaginella kelungensis Hayata |
TI00081009 | Selaginella kelungensis Hayata |
TI00081011 | Schizaea kikuzatonis Ogata |
TI00081012 | Lygodium microstachyum Desv. var. glabrescens Nakai |
TI00081013 | Lygodium microstachyum Desv. var. glabrescens Nakai |
TI00081014 | Lygodium giganteum Tagawa & K.Iwats. |
TI00081015 | Plagiogyria tahanensis Miyam. & H.Ohba |
TI00081016 | Plagiogyria matsumureana Makino |
TI00081017 | Plagiogyria matsumureana Makino |
TI00081018 | Plagiogyria matsumureana Makino |
TI00081019 | Plagiogyria matsumureana Makino |
TI00081020 | Plagiogyria matsumureana Makino |
TI00081021 | Plagiogyria matsumureana Makino |
TI00081023 | Plagiogyria japonica Nakai |
TI00081024 | Plagiogyria formosana Nakai |
TI00081025 | Plagiogyria formosana Nakai var. angustata Nakai |
TI00081026 | Plagiogyria formosana Nakai var. angustata Nakai |
TI00081027 | Plagiogyria hayatana Makino |
TI00081028 | Plagiogyria hayatana Makino |
TI00081029 | Plagiogyria hayatana Makino |
TI00081030 | Archangiopteris subintegra Hayata |
TI00081031 | Archangiopteris subintegra Hayata |
TI00081032 | Archangiopteris subintegra Hayata |
TI00081039 | Archangiopteris somai Hayata |
TI00081040 | Archangiopteris somai Hayata |
TI00081042 | Archangiopteris tamdaoensis Hayata |
TI00081043 | Archangiopteris tamdaoensis Hayata |
TI00081044 | Archangiopteris tamdaoensis Hayata |
TI00081045 | Archangiopteris tamdaoensis Hayata |
TI00081046 | Archangiopteris tamdaoensis Hayata |
TI00081051 | Protomarattia tonkinensis Hayata |
TI00081052 | Protomarattia tonkinensis Hayata |
TI00081053 | Protomarattia tonkinensis Hayata |
TI00081054 | Osmunda japonica Thunb. var. intermedia Honda |
TI00081055 | Osmunda japonica Thunb. var. intermedia Honda |
TI00081056 | Dicranopteris dichotoma (Thunb.) Bernh. f. shinagawae H.Itô |
TI00081057 | Gleichenia kiusiana Makino |
TI00081058 | Gleichenia laevissima Christ |
TI00081059 | Sticherus myriapoda Nakai |
TI00081060 | Sticherus myriapoda Nakai |
TI00081061 | Alsophila fujiiana Nakai |
TI00081062 | Microlepia pseudostrigosa Makino, 'pseudo-strigosa' |
TI00081063 | Microlepia grandissima Hayata |
TI00081064 | Microlepia grandissima Hayata |
TI00081065 | Microlepia grandissima Hayata |
TI00081066 | Microlepia grandissima Hayata |
TI00081067 | Microlepia obtusiloba Hayata |
TI00081068 | Microlepia obtusiloba Hayata |
TI00081069 | Microlepia substrigosa Tagawa |
TI00081070 | Microlepia marginata (Panz.) C.Chr. var. yakusimensis H.Itô |
TI00081071 | Microlepia marginata (Panz.) C.Chr. var. yakusimensis H.Itô |
TI00081072 | Microlepia marginata (Panz.) C.Chr. var. yakusimensis H.Itô |
TI00081073 | Microlepia hirsutissima Hayata |
TI00081074 | Hypolepis altegracillima Hayata, 'alte-gracillima' |
TI00081075 | Hypolepis altegracillima Hayata, 'alte-gracillima' |
TI00081076 | Hypolepis altegracillima Hayata, 'alte-gracillima' |
TI00081077 | Dennstaedtia leptophylla Hayata |
TI00081078 | Dennstaedtia leptophylla Hayata |
TI00081079 | Microlepia pilosella (Hook.) T.Moore f. cristata Nakai |
TI00081080 | Microlepia pilosella (Hook.) T.Moore var. bipinnata H.Itô |
TI00081085 | Lindsaea parvipinnula K.Iwats. |
TI00081086 | Lindsaea kusukusensis Hayata |
TI00081087 | Lindsaea kusukusensis Hayata |
TI00081088 | Lindsaea kusukusensis Hayata |
TI00081089 | Monachosorum maximowiczii (Baker) Hayata var. melanocaulon Hayata |
TI00081090 | Ptilopteris flagellaris Makino |
TI00081091 | Ptilopteris flagellaris Makino |
TI00081092 | Ptilopteris flagellaris Makino |
TI00081093 | Monachosorum nipponicum Makino |
TI00081094 | Monachosorum arakii Tagawa |
TI00081095 | Microlepia trichocarpa Hayata |
TI00081096 | Microlepia subpinnata Hayata |
TI00081109 | Sphenomeris yaeyamensis S.J.Lin, M.Kato & K.Iwats. |
TI00081110 | Sphenomeris yaeyamensis S.J.Lin, M.Kato & K.Iwats. |
TI00081111 | Sphenomeris intermedia S.J.Lin, M.Kato & K.Iwats. |
TI00081112 | Sphenomeris chusana (L.) Copel. var. kenzoana H.Itô |
TI00081113 | Gymnopteris borealisinensis Kitag. |
TI00081115 | Cheilanthes formosana Hayata |
TI00081116 | Ceratopteris gaudichaudii Brongn. var. vulgaris Masuyama & Watano |
TI00081117 | Adiantum silvaticum Tindale |
TI00081118 | Pteris tapeinidiifolia H.Itô |
TI00081119 | Pteris tarandus M.Kato & K.U.Kramer |
TI00081120 | Pteris tarandus M.Kato & K.U.Kramer |
TI00081121 | Pteris tarandus M.Kato & K.U.Kramer |
TI00081122 | Pteris setulosocostulata Hayata, 'setuloso-costulata' |
TI00081123 | Pteris setulosocostulata Hayata, 'setuloso-costulata' |
TI00081124 | Pteris takeoi Hayata |
TI00081125 | Pteris pediformis M.Kato & K.U.Kramer |
TI00081126 | Pteris pediformis M.Kato & K.U.Kramer |
TI00081127 | Pteris pediformis M.Kato & K.U.Kramer |
TI00081128 | Vittaria tortifrons Hayata |
TI00081129 | Pteris bella Tagawa |
TI00081130 | Pteris plumbea Christ |
TI00081131 | Pteris quadriaurita Retz. var. abbreviata Rosenst. |
TI00081132 | Vittaria arisanensis Hayata |
TI00081133 | Vittaria anguste-elongata Hayata |
TI00081137 | Antrophyum castaneum H.Itô |
TI00081160 | Pteris nepalensis H.Itô |
TI00081161 | Pteris nepalensis H.Itô |
TI00081162 | Pteris natiensis Tagawa |
TI00081163 | Pteris morrisonicola Hayata |
TI00081164 | Pteris mertensioides Willd. subsp. polylepis M.Kato & K.U.Kramer |
TI00081165 | Pteris mertensioides Willd. subsp. polylepis M.Kato & K.U.Kramer |
TI00081166 | Pteris longipinna Hayata |
TI00081167 | Pteris lepidopoda M.Kato & K.U.Kramer |
TI00081168 | Pteris lepidopoda M.Kato & K.U.Kramer |
TI00081169 | Pteris lepidopoda M.Kato & K.U.Kramer |
TI00081170 | Pteris lepidopoda M.Kato & K.U.Kramer |
TI00081171 | Pteris lepidopoda M.Kato & K.U.Kramer |
TI00081172 | Pteris decurrentipinnulata Bonap. |
TI00081173 | Pteris flavicaulis Hayata |
TI00081558 | Hymenophyllum filmenofilicum Christenh. & Schwartsb. |
TI00081559 | Hymenophyllum paniense Ebihara & K.Iwats. |
TI00081560 | Pteridium aquilinum (L.) Kuhn var. japonicum Nakai |
TI00081561 | Pteridium aquilinum (L.) Kuhn var. japonicum Nakai |
TI00081562 | Pteridium aquilinum (L.) Kuhn var. japonicum Nakai |
TI00081563 | Selaginella subcaulescens Hayata |
TI00081574 | Pteris setulosocostulata Hayata, 'setuloso-costulata' |
TI00081576 | Protomarattia tonkinensis Hayata |
TI00081577 | Protomarattia tonkinensis Hayata |
TI00081578 | Protomarattia tonkinensis Hayata |
TI00081579 | Protomarattia tonkinensis Hayata |
TI00081580 | Protomarattia tonkinensis Hayata |
TI00081581 | Protomarattia tonkinensis Hayata |
TI00081582 | Protomarattia tonkinensis Hayata |
TI00081583 | Protomarattia tonkinensis Hayata |
TI00081584 | Protomarattia tonkinensis Hayata |
TI00081585 | Protomarattia tonkinensis Hayata |
TI00081586 | Protomarattia tonkinensis Hayata |
TI00081587 | Protomarattia tonkinensis Hayata |
TI00081588 | Protomarattia tonkinensis Hayata |
TI00081589 | Protomarattia tonkinensis Hayata |
TI00081590 | Protomarattia tonkinensis Hayata |
TI00081591 | Protomarattia tonkinensis Hayata |
TI00081592 | Protomarattia tonkinensis Hayata |
TI00081595 | Histiopteris incisa (Thunb.) J.Sm. var. seramensis M.Kato |
TI00081596 | Histiopteris incisa (Thunb.) J.Sm. var. seramensis M.Kato |
144 matching. Displaying 1 - 144