Type ID
- 00000-00099
- 00100-00199
- 00200-00299
- 00300-00399
- 00400-00499
- 00500-00599
- 00600-00699
- 00700-00799
- 00800-00899
- 00900-00999
- 01000-01099
- 01100-01199
- 01200-01299
- 01300-01399
- 01400-01499
- 01500-01599
- 01600-01699
- 01700-01799
- 01800-01899
- 01900-01999
- 02000-02099
- 02100-02199
- 02200-02299
- 02300-02399
- 02400-02499
- 02500-02599
- 02600-02699
- 02700-02799
- 02800-02899
- 02900-02999
- 03000-03099
- 03100-03199
- 03400-03499
- 03500-03599
- 03600-03699
- 03700-03799
- 03800-03899
- 03900-03999
- 04000-04099
- 04100-04199
- x100000-
03000-03099 - Scientific Name -
49 matching. Displaying 1 - 49
| 03000 | Polygonum paludicolum Makino |
| 03001 | Polygonum paludicolum Makino var. nikaii Makino |
| 03002 | Polygonum paludicolum Makino var. nikaii Makino |
| 03003 | Persicaria sieboldii (Meisn.) Ohki f. viridi-alba Honda |
| 03004 | Persicaria maackiana (Regel) Nakai ex Mori f. albiflora H.Hara |
| 03005 | Persicaria triangularis (Meisn.) Nakai var. glandulosa Honda |
| 03006 | Persicaria triangularis (Meisn.) Nakai var. glandulosa Honda |
| 03007 | Persicaria triangularis (Meisn.) Nakai var. glandulosa Honda |
| 03008 | Persicaria triangularis (Meisn.) Nakai var. glandulosa Honda |
| 03009 | Persicaria triangularis (Meisn.) Nakai var. glandulosa Honda |
| 03010 | Reynoutria japonica Houttuyn var. uzenensis Honda |
| 03011 | Reynoutria hastata Nakai |
| 03012 | Bistorta tenuicaulis (Bisset & S.Moore) Nakai var. chionophila Yonekura & H.Ohashi |
| 03013 | Bistorta tenuicaulis (Bisset & S.Moore) Nakai var. chionophila Yonekura & H.Ohashi |
| 03014 | Persicaria pubescens (Blume) H.Hara var. acuminata (Franch. & Sav.) H.Hara f. macrantha M.Mizush. |
| 03017 | Bistorta diopetes H.Ohba & S.Akiyama |
| 03018 | Bistorta diopetes H.Ohba & S.Akiyama |
| 03019 | Bistorta diopetes H.Ohba & S.Akiyama |
| 03020 | Bistorta diopetes H.Ohba & S.Akiyama |
| 03021 | Bistorta diopetes H.Ohba & S.Akiyama |
| 03022 | Bistorta diopetes H.Ohba & S.Akiyama |
| 03023 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03024 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03025 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03026 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03027 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03028 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03029 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03030 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03031 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03032 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03033 | Bistorta jaljalensis H.Ohba & S.Akiyama |
| 03034 | Bistorta milletioides H.Ohba & S.Akiyama |
| 03035 | Bistorta milletioides H.Ohba & S.Akiyama |
| 03036 | Bistorta sherei H.Ohba & S.Akiyama |
| 03037 | Bistorta sherei H.Ohba & S.Akiyama |
| 03038 | Persicaria agrestis Migo |
| 03039 | Polygonum ramosissimum Michx. f. atlanticum Robinson |
| 03040 | Eriogonum reliquum Stokes |
| 03041 | Eriogonum umbellatum Torr. subsp. stellatum (Benth.) Stokes var. subaridum Stokes |
| 03042 | Calligonum santoanum Korovin |
| 03043 | Pleuropteropyrum jaholense Kitagawa |
| 03044 | Persicaria hassegawae Hanai & Seriz. |
| 03045 | Persicaria mikawana Hanai & Seriz. |
| 03046 | Persicaria mikawana Hanai & Seriz. |
| 03047 | Persicaria mikawana Hanai & Seriz. |
| 03048 | Persicaria peduncularis (Wall. ex Meisn.) Nemoto var. subintegra Honda |
| 03087 | Viola dissecta Ledeb. var. rostrata Nakai |
| 03088 | Magnolia paenetalauma Dandy |
49 matching. Displaying 1 - 49
