Type ID
- 00000-00099
- 00100-00199
- 00200-00299
- 00300-00399
- 00400-00499
- 00500-00599
- 00600-00699
- 00700-00799
- 00800-00899
- 00900-00999
- 01000-01099
- 01100-01199
- 01200-01299
- 01300-01399
- 01400-01499
- 01500-01599
- 01600-01699
- 01700-01799
- 01800-01899
- 01900-01999
- 02000-02099
- 02100-02199
- 02200-02299
- 02300-02399
- 02400-02499
- 02500-02599
- 02600-02699
- 02700-02799
- 02800-02899
- 02900-02999
- 03000-03099
- 03100-03199
- 03400-03499
- 03500-03599
- 03600-03699
- 03700-03799
- 03800-03899
- 03900-03999
- 04000-04099
- 04100-04199
- x100000-
02600-02699 - Scientific Name -
105 matching. Displaying 1 - 105
| 02600 | Schizandra arisanensis Hayata |
| 02601 | Schizandra arisanensis Hayata |
| 02602 | Schizandra chinensis C. Koch var. glabrata Nakai |
| 02602 | Schizandra chinensis C. Koch var. glabrata Nakai |
| 02603 | Schizandra discolor Nakai |
| 02604 | Illicium arborescens Hayata |
| 02605 | Illicium arborescens Hayata var. oblongum Hayata |
| 02606 | Illicium lanceolatum A. C. Sm. |
| 02607 | Illicium leucanthum Hayata |
| 02608 | Illicium leucanthum Hayata |
| 02609 | Illicium randaiense Hayata |
| 02610 | Illicium randaiense Hayata |
| 02611 | Illicium tsangii A. C. Sm. |
| 02612 | Illicium tsangii A. C. Sm. |
| 02613 | Berberis amurensis Rupr. var. brevifolia Nakai |
| 02614 | Berberis amurensis Rupr. var. latifolia Nakai |
| 02615 | Berberis amurensis Rupr. var. latifolia Nakai |
| 02616 | Berberis aristatoserrulata Hayata |
| 02617 | Berberis borealisinensis Nakai |
| 02618 | Berberis borealisinensis Nakai |
| 02619 | Berberis borealisinensis Nakai |
| 02620 | Berberis brevisepala Hayata |
| 02621 | Berberis chingshuiensis T. Shimizu |
| 02621 | Berberis chingshuiensis T. Shimizu |
| 02622 | Berberis kawakamii Hayata |
| 02623 | Berberis koreana Palib. var. angustifolia Nakai |
| 02624 | Berberis koreana Palib. var. ellipsoidea Nakai |
| 02625 | Berberis mingetsuensis Hayata |
| 02626 | Berberis morrisonensis Hayata |
| 02627 | Berberis quelpaertensis Nakai |
| 02628 | Berberis quelpaertensis Nakai |
| 02629 | Berberis sikokiana Yatabe |
| 02630 | Berberis sikokiana Yatabe |
| 02631 | Berberis triacanthophora Fedde |
| 02632 | Epimedium coelestre Nakai |
| 02633 | Epimedium coelestre Nakai |
| 02634 | Epimedium cremerum Nakai & F. Maek. |
| 02635 | Epimedium cremerum Nakai & F. Maek. |
| 02636 | Epimedium cremerum Nakai & F. Maek. |
| 02637 | Epimedium cremerum Nakai & F. Maek. |
| 02638 | Epimedium cremerum Nakai & F. Maek. |
| 02639 | Epimedium cremerum Nakai & F. Maek. |
| 02640 | Epimedium cremerum Nakai & F. Maek. |
| 02641 | Epimedium cremerum Nakai & F. Maek. |
| 02642 | Epimedium cremerum Nakai & F. Maek. |
| 02643 | Epimedium cremerum Nakai & F. Maek. |
| 02644 | Epimedium cremerum Nakai & F. Maek. |
| 02645 | Epimedium cremerum Nakai & F. Maek. |
| 02646 | Epimedium cremerum Nakai & F. Maek. |
| 02647 | Epimedium cremerum Nakai & F. Maek. |
| 02648 | Epimedium cremerum Nakai & F. Maek. |
| 02649 | Epimedium cremerum Nakai & F. Maek. |
| 02650 | Epimedium cremerum Nakai & F. Maek. |
| 02651 | Epimedium cremerum Nakai & F. Maek. |
| 02652 | Epimedium koreana Nakai |
| 02653 | Epimedium koreana Nakai |
| 02654 | Epimedium koreana Nakai |
| 02655 | Epimedium koreana Nakai |
| 02656 | Epimedium koreana Nakai |
| 02657 | Epimedium koreana Nakai |
| 02658 | Epimedium koreana Nakai |
| 02659 | Epimedium koreana Nakai |
| 02660 | Epimedium koreana Nakai |
| 02661 | Epimedium koreana Nakai |
| 02662 | Epimedium koreana Nakai |
| 02663 | Epimedium koreana Nakai |
| 02664 | Epimedium koreana Nakai |
| 02665 | Epimedium koreana Nakai |
| 02666 | Epimedium koreana Nakai |
| 02667 | Epimedium rugosum Nakai |
| 02668 | Epimedium rugosum Nakai |
| 02669 | Epimedium rugosum Nakai |
| 02670 | Epimedium rugosum Nakai |
| 02671 | Epimedium rugosum Nakai |
| 02672 | Epimedium sempervirens Nakai |
| 02673 | Epimedium sempervirens Nakai |
| 02674 | Epimedium sempervirens Nakai |
| 02675 | Epimedium sulphurellum Nakai |
| 02676 | Epimedium sulphurellum Nakai |
| 02677 | Epimedium sulphurellum Nakai |
| 02678 | Mahonia morrisonensis Takeda |
| 02679 | Mahonia oiwakensis Hayata |
| 02680 | Mahonia oiwakensis Hayata |
| 02681 | Mahonia tikushiensis Hayata |
| 02682 | Podophyllum onzoi Hayata |
| 02683 | Akebia longeracemosa Matsum. |
| 02684 | Akebia micrantha Nakai |
| 02685 | Akebia pentaphylla Makino var. diplochlamys Nakai |
| 02686 | Akebia quinata Decne. var. polyphylla Nakai |
| 02686 | Akebia quinata Decne. var. polyphylla Nakai |
| 02687 | Akebia quinata Decne. var. polyphylla Nakai |
| 02687 | Akebia quinata Decne. var. polyphylla Nakai |
| 02688 | Akebia quinata Decne. var. polyphylla Nakai |
| 02688 | Akebia quinata Decne. var. polyphylla Nakai |
| 02689 | Stauntonia formosana Hayata |
| 02690 | Stauntonia hebandra Hayata |
| 02691 | Stauntonia keitaoensis Hayata |
| 02692 | Stauntonia obovatifoliola Hayata |
| 02693 | Stauntonia obovatifoliola Hayata var. pinninervis Hayata |
| 02694 | Cissampelos insularis Makino |
| 02695 | Cissampelos ochiaiana Yamamoto |
| 02696 | Cissampelos ochiaiana Yamamoto |
| 02697 | Cissampelos ochiaiana Yamamoto |
| 02698 | Cissampelos ochiaiana Yamamoto |
| 02699 | Cyclea insularis (Makino) Hatus. var. luxurians Hatus. |
105 matching. Displaying 1 - 105
