1 matching | ||||||||||
UMUT No. | Family name | Subfamily name | Species name | Sex | Date | Locality | Country | Collector(s) | Caption(s) of specimen box | Note |
---|---|---|---|---|---|---|---|---|---|---|
SE-22-Hym001 | Vespidae | Vespinae | Vespa crabro ssp. | Female? | South China | China | 南支那(東洋区) | No label. |
1 matching | ||||||||||
UMUT No. | Family name | Subfamily name | Species name | Sex | Date | Locality | Country | Collector(s) | Caption(s) of specimen box | Note |
---|---|---|---|---|---|---|---|---|---|---|
SE-22-Hym001 | Vespidae | Vespinae | Vespa crabro ssp. | Female? | South China | China | 南支那(東洋区) | No label. |
(c) 2020. The University Museum, The University of Tokyo.