1 matching | ||||||||||
UMUT No. | Family name | Subfamily name | Species name | Sex | Date | Locality | Country | Collector(s) | Caption(s) of specimen box | Note |
---|---|---|---|---|---|---|---|---|---|---|
SB-14-Hym001 | Vespidae | Vespinae | Vespa analis Fabricius | No label. |
1 matching | ||||||||||
UMUT No. | Family name | Subfamily name | Species name | Sex | Date | Locality | Country | Collector(s) | Caption(s) of specimen box | Note |
---|---|---|---|---|---|---|---|---|---|---|
SB-14-Hym001 | Vespidae | Vespinae | Vespa analis Fabricius | No label. |
(c) 2020. The University Museum, The University of Tokyo.