2 matching | |||||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Country | Collector(s) | Caption(s) of specimen box | Note |
---|---|---|---|---|---|---|---|---|---|
SN-04-Hem001 | Alydidae | Riptortus pedestris | Female | No label. | |||||
SN-04-Hem002 | Lygaeidae | Nysius sp. | ? | No label. |
2 matching | |||||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Country | Collector(s) | Caption(s) of specimen box | Note |
---|---|---|---|---|---|---|---|---|---|
SN-04-Hem001 | Alydidae | Riptortus pedestris | Female | No label. | |||||
SN-04-Hem002 | Lygaeidae | Nysius sp. | ? | No label. |
(c) 2019. The University Museum, The University of Tokyo.