2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
WF-02-Lep021 | Noctuidae | Thyas honesta | Male | No date | Borneo | ||
WF-02-Lep022 | Noctuidae | Longicella mollis | Male | 5. iv. 1899 | Shintan, Borneo |
2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
WF-02-Lep021 | Noctuidae | Thyas honesta | Male | No date | Borneo | ||
WF-02-Lep022 | Noctuidae | Longicella mollis | Male | 5. iv. 1899 | Shintan, Borneo |
(c) 2018. The University Museum, The University of Tokyo.