2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
WD-06-Lep001 | Bombycidae | Bombyx mori | Female | 29. vii. 1892 | 家蚕Ⅱ | ||
WD-06-Lep002 | Sphingidae | Hemaris radians | Male | 24. vii. 1935 | Kuroson, Kochi | T. Ishikawa |
2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
WD-06-Lep001 | Bombycidae | Bombyx mori | Female | 29. vii. 1892 | 家蚕Ⅱ | ||
WD-06-Lep002 | Sphingidae | Hemaris radians | Male | 24. vii. 1935 | Kuroson, Kochi | T. Ishikawa |
(c) 2018. The University Museum, The University of Tokyo.