2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
WD-01-Lep001 | Zygaenidae | Illiberis rotundata | Female | No date | No locality | ||
WD-01-Lep002 | Arctiidae | Amata fortunei | Female | No date | No locality |
2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
WD-01-Lep001 | Zygaenidae | Illiberis rotundata | Female | No date | No locality | ||
WD-01-Lep002 | Arctiidae | Amata fortunei | Female | No date | No locality |
(c) 2018. The University Museum, The University of Tokyo.