2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
SN-24-Lep001 | Noctuidae | Mamestra brassicae | Male | 7. v. 1908 | Tokyo | ||
SN-24-Lep002 | Noctuidae | Mamestra brassicae | Larva | 14. vi. 1901 | No locality | 夜盗虫 |
2 matching | |||||||
UMUT No. | Family name | Species name | Sex | Date | Locality | Collector(s) | Note |
---|---|---|---|---|---|---|---|
SN-24-Lep001 | Noctuidae | Mamestra brassicae | Male | 7. v. 1908 | Tokyo | ||
SN-24-Lep002 | Noctuidae | Mamestra brassicae | Larva | 14. vi. 1901 | No locality | 夜盗虫 |
(c) 2018. The University Museum, The University of Tokyo.